ÇöÀçÀ§Ä¡ > Àü±âÀü·Â °èÃø°èÀå
  Measuring Technology - Portable
 
 
   >>
 
  LSP 100-65  100W, 65V, 1.5A linear controlled
  SLP 120-80  120W, 80V, 3A, prim. switched, Interface: analog
  SSP 120-80  120W, 80V, 3A, prim. switched, Interface: analog, RS232, IEC488 opt.
  SLP 240-80  240W, 80V, 6A, prim. switched, Interface: analog
  SSP 240-80  240W, 80V, 6A, prim. switched, Interface: analog, RS232, IEC488 opt
  SSP 500-52  500W, 52V, 25A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  SSP 500-80  500W, 80V, 12,5A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  SSP 1000-52  1000W, 52V, 50A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  SSP 1000-80  1000W, 80V, 25A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  SSP 2000-52  2000W, 52V, 100A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  SSP 2000-80  2000W, 80V, 50A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  SSP 3000-52  3000W, 52V, 150A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  SSP 3000-80  3000W, 80V, 75A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  ÁÖ¼Ò : ¼­¿ïƯº°½Ã ¿µµîÆ÷±¸ ¹®·¡µ¿3°¡ 54-66 ¿¡À̽ºÇÏÀÌÅ×Å©½ÃƼ 1µ¿ 705È£
ÀüÈ­ : 02)2167-3200~1 FAX : 02)2167-3202 dhseong@daewonmc.com
Copyright ¨Ï 2003 ´ë¿øÄÚÆÛ·¹ÀÌ¼Ç All rights reserved.