ÇöÀçÀ§Ä¡ > Àü±âÀü·Â °èÃø°èÀå
  Measuring Technology - Portable
  Measuring Technology - Industrial
  Electrical Testing
  Energy Management
  Power Supply Technology
  Controllers; Control Systems
  Panel-Mount Recorders
  Software
 
 
   >>
 
  SLP 240-20  240W, 20V, 20A, prim. switched, Interface: analog
  SSP 240-20  240W, 20V, 20A, prim. switched, Interface: analog, RS232, IEC488 opt.
  SLP 320-32  320W, 32V, 18A, prim. switched, Interface: analog
  SSP 320-32  320W, 32V, 18A, prim. switched, Interface: analog, RS232, IEC488 opt.
  SSP 500-52  500W, 52V, 25A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  SSP 500-80  500W, 80V, 12,5A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  SSP 1000-80  1000W, 80V, 25A, prim. switched, Interface: analog, (RS232, IEC488 opt.)
  ÁÖ¼Ò : ¼­¿ïƯº°½Ã ¿µµîÆ÷±¸ ¹®·¡µ¿3°¡ 54-66 ¿¡À̽ºÇÏÀÌÅ×Å©½ÃƼ 1µ¿ 705È£
ÀüÈ­ : 02)2167-3200~1 / FAX : 02)2167-3202
Copyright ¨Ï 2003 ´ë¿øÄÚÆÛ·¹ÀÌ¼Ç All rights reserved.